Placements
Placements
MOUs
Placement List 2024
Placement List 2026
Industrial Visits
| Branch | Name – Roll Number | Company Placed In | Image |
|---|---|---|---|
| Architecture | Aaditya – 231630200001 | ![]() |
|
| Ajay Sandhu – 231630200002 | |||
| Hitesh – 231630200007 | |||
| Mechanical Engineering | Harsh – 231631724010 | ISGEC | ![]() |
| Prince – 231631724024 | |||
| Paramjeet – 231631724021 | |||
| Mechanical Engineering | – | Roop Polymers Ltd. | ![]() |
| Mechanical Engineering | Harsh – 231631724010 | Motherson | ![]() |
| Kamal Sharma – 231631724012 | |||
| Nakul – 231631700032 | |||
| Pawan Kumar – 231631700038 | |||
| Mechanical Engineering | Ansh Munjal – 231631724003 | Rane Steering System | ![]() |
| Arman – 231631724005 | |||
| Kamal Singh – 231631724013 | |||
| Sumit Singh – 231631724029 | |||
| Khevi Sagar – 231631724014 | |||
| Mayank Sharma – 231631724017 | |||
| Rohit Bakshi – 231631724027 | |||
| Ombir Sangwan – 231631700034 | |||
| Rajat Kumar – 231631700039 | |||
| Suraj Kumar Prasad – 231631700047 | |||
| Mechanical Engineering | Pankaj – 231631724020 | JBM Group Bawal | ![]() |
| Rohan Sharma – 231631724026 | |||
| Prabhjot Singh – 231631824023 | |||
| Aryan – 231631724006 | |||
| Ombir Sangwan – 231631700034 | |||
| Manvardhan Kumar – 231631700030 | |||
| Mechanical Engineering | Kamal – 231631700023 | Subros Limited | ![]() |
| Mohit – 231631700031 | |||
| Aryan – 231631724006 | |||
| Deepak Rajput – 231631724007 | |||
| Gourav – 231631724009 | |||
| Ansh Munjal – 231631724003 | |||
| Rohan Sharma – 231631724026 | |||
| Pankaj – 231631724020 | |||
| Mechanical Engineering | Gourav – 231631724009 | Rockman Industry Rewari | ![]() |
| Mechanical Engineering | Suraj Kumar Prasad – 231631700047 | Samrat Forgings Ltd. Derabassi | ![]() |
| I&C Engg | Shabd – 231633000027 | ATL Batteries | ![]() |
| Parth – 231633000022 | |||
| Yash – 231631524007 | |||
| I&C Engg | Aryan – 231633000008 | Subros Limited | ![]() |
| Pardeep – 231633000021 | |||
| Abhishek – 231631524001 | |||
| Ankush – 231631524003 | |||
| Yash – 231631524007 | |||
| I&C Engg | Ankush – 231631524003 | Raane Steering | ![]() |
| Uday – 231633000032 | |||
| Computer Engg | Harman – 231630800017 | Pisoft | ![]() |
| Akshit – 231630824002 | |||
| Computer Engg | Chetan Saini – 231630800011 | Solitaire | ![]() |
| Ankush – 231630800006 | |||
| Civil Branch | Rohtas – 231630700036 | SOBHA LTD. | ![]() |
| Shani – 231440700039 | |||
| Bhupender – 231630724007 | |||
| Vikrant – 231630724022 |
GOVERNMENT POLYTECHNIC, UMRI, (KURUKSHETRA)














